Insulation Paper
(2)
Ceramic Fiber
(8)
Asbestos Fiber
(13)
Fiberglass
(7)
Mica Products
(13)
Gasket Sheets
(8)
Gaskets
(5)
Irrigation Products
(138)
Garden Nozzles
(1)
Plastic Valves
(13)
PVC Pipe Fittings
(24)
Electric Valve
(4)
| PHYSICAL PROPERTIES | Units | Typical Value |
| Density | (gm/cc) | 1.1 |
| Compressibility | ( % ) | 4-0 |
| Recovery | ( % ) | 26 |
| Tensile Strength | (kg/sq.cm) | 48 |
| FLUID IMMERSIONS | ||
| WEIGHT INCREASE | ||
| A.S.T.M. Oil 3,5hrs.150oC. | ( % ) | 49 |
| A.S.T.M. Fuel B, 5hrs Room Temp | ( % ) | 45 |
| 50% Anti Freeze + 50% Distilled Water 5, hrs, Room Temp. |
( % ) | 60 |
| THICKNESS INCREASES. | ||
| A.S.T.M. Oil 3, 5hrs 150*C. | ( % ) | 2 |
| A.S.T.M. Fuel B, 5hrs Room Temp | 4 | |
| 50% Anti Freeze + 50% distilled water 5 hrs. Room Temp |
8 | |
| SPECIFICATION COMPLIANCE | ||
| A.S.T.M. F104: 127160 E 62 M3. | ||